showing Democrats voted against credit card interest rate caps and the amount of money they received from the financial world:
Senator | Credit Card Interest Rate Caps | TARP I Bank Bailout Oct 2008 | TARP II Bank Bailout Jan 2009 | Lifetime FIRE Donations |
Akaka (D-HI) | No | Yes | Yes | $551,095 |
Baucus (D-MT) | No | Yes | Yes | $4,633,243 |
Bayh (D-IN) | No | Yes | No | $3,988,480 |
Bingaman (D-NM) | No | Yes | Yes | $492,042 |
Byrd (D-WV) | No | Yes | Yes | $421,000 |
Cantwell (D-WA) | No | No | No | $1,828,540 |
Carper (D-DE) | No | Yes | Yes | $2,160,628 |
Hagan (D-NC) | No | N/A | Yes | $545,000 |
Johnson (D-SD) | No | No | Yes | $3,025,166 |
Kaufman (D-DE) | No | Yes | Yes | $0* |
Landrieu (D-LA) | No | No | Yes | $2,388,634 |
Lieberman (ID-CT) | No | Yes | Yes | $9,981,924 |
Lincoln (D-AR) | No | Yes | No | $1,672,292 |
Murray (D-WA) | No | Yes | Yes | $1,394,807 |
Nelson (D-FL) | No | No | Yes | $2,667,406 |
Nelson (D-NE) | No | Yes | No | $3,058,968 |
Pryor (D-AR) | No | Yes | Yes | $1,322,948 |
Shaheen (D-NH) | No | Yes | No | $659,000 |
Specter (D-PA) | No | Yes | Yes | $5,757,910 |
Stabenow (D-MI) | No | No | Yes | $1,736,406 |
Tester (D-MT) | No | No | "Present" (Yes) | $473,226 |
Warner (D-VA) | No | Yes | Yes | $1,950,479 |
No comments:
Post a Comment